Family GPV2_730_1
Family ID |
Ureide permease family [OBSOLETE]
GPV2_730_1 OBSOLETE
add to my list
|
---|---|
Family name | Ureide permease family |
Creation date | (last update: 2014-05-27 09:53:22) |
Level | 1 |
Owner | greenphyl_v2 |
Evidence | IEA:InterPro |
Access | public - read only |
Family description / comments | |
Sequences | 62 |
Level | Family ID (number of sequences) |
---|---|
1 | GPV2_730_1 (62) |
2 | GPV2_646_2 (61) |
3 | GPV2_572_3 (61) |
4 | GPV2_529_4 (61) |
Table 1:
This table displays which relationship has the selected custom family with other
families.
(click on chart bars above to get species proteins)
(click on the button above to get your protein list)