Family GPV2_2139_1
Family ID |
Alpha/beta hydrolase fold-1 domain containing group [OBSOLETE]
GPV2_2139_1 OBSOLETE
add to my list
|
---|---|
Family name | Alpha/beta hydrolase fold-1 domain containing group |
Creation date | (last update: 2014-05-27 09:54:39) |
Level | 1 |
Type | group |
Owner | greenphyl_v2 |
Evidence | N/A |
Access | public - read only |
Family description / comments | |
Sequences | 72 |
Level | Family ID (number of sequences) |
---|---|
1 | GPV2_2139_1 (72) |
2 | GPV2_4073_2 (54) |
Table 1:
This table displays which relationship has the selected custom family with other
families.
(click on chart bars above to get species proteins)
(click on the button above to get your protein list)