Family GPV1_308_1
Family ID |
TUB/TLP transcription factor family [OBSOLETE]
GPV1_308_1 OBSOLETE
add to my list
|
---|---|
Family name | TUB/TLP transcription factor family |
Creation date | (last update: 2014-05-27 10:53:42) |
Level | 1 |
Owner | greenphyl_v1 |
Evidence | IEA:InterPro,IEA:TF |
Access | public - read only |
Family description / comments | DATF and DRTF description . IPR family VENN |
Sequences | 37 |
Level | Family ID (number of sequences) |
---|---|
1 | GPV1_308_1 (37) |
2 | GPV1_270_2 (34) GPV1_4162_2 (3) |
3 | GPV1_248_3 (34) GPV1_4215_3 (3) |
4 | GPV1_237_4 (34) GPV1_4209_4 (3) |
Table 1:
This table displays which relationship has the selected custom family with other
families.
(click on chart bars above to get species proteins)
(click on the button above to get your protein list)