Family GPV1_3356_1
Family ID |
ARP2/3 complex 16 kDa subunit family (p16-Arc) [OBSOLETE]
GPV1_3356_1 OBSOLETE
add to my list
|
---|---|
Family name | ARP2/3 complex 16 kDa subunit family (p16-Arc) |
Creation date | (last update: 2014-05-27 11:02:48) |
Level | 1 |
Owner | greenphyl_v1 |
Evidence | IEA:InterPro,IEA:KEGG |
Access | public - read only |
Family description / comments | IPR family , KEGG description |
Sequences | 3 |
Level | Family ID (number of sequences) |
---|---|
1 | GPV1_3356_1 (3) |
2 | GPV1_4512_2 (3) |
3 | GPV1_4585_3 (3) |
4 | GPV1_4613_4 (3) |
Table 1:
This table displays which relationship has the selected custom family with other
families.
(click on chart bars above to get species proteins)
(click on the button above to get your protein list)
Alignment not available.
Phylogeny tree not available.