Name: See at level 2

Family id: 21632
Number: 806
Description:
CrossReferences:
PMID:
 Group composition

 Group structure
1 806 (18)
2 2546 (6) 3109 (6)
3 2478 (6) 4178 (5)
4 2404 (6) 4170 (5)

Gene list:

Seq Id Locus Alias Uniprot KEGG EC 1 2 3 4 InterPro motif Sequence annotation
At1g24706.1 806 expressed protein
At1g76780.1 806 IPR002068 IPR008978 expressed protein, ; expression supported by MPSS
At2g44200.1 806 4027 expressed protein
At3g14700.1 806 3109 IPR005011 expressed protein
At5g16780.1 806 3109 4178 4170 IPR005011 SART-1 family protein, contains Pfam domain, PF033
At5g57370.1 806 2546 2478 2404 IPR013957 expressed protein, low similarity to nucleic acid
At5g63320.1 806 similar to DNA-binding bromodomain-containing prot
Os01g68810.1 806 protein hypothetical protein
Os02g26349.1 806 2546 2478 2404 IPR013957 protein transposon protein, putative, CACTA, En/Sp
Os02g26349.2 806 2546 2478 2404 IPR013957 protein transposon protein, putative, CACTA, En/Sp
Os02g30730.1 806 3109 4178 4170 IPR005011 protein SART-1 family
Os02g30730.2 806 3109 4178 4170 IPR005011 protein SART-1 family
Os02g30730.3 806 3109 4178 4170 IPR005011 protein SART-1 family protein, expressed
Os02g30730.4 806 3109 4178 4170 IPR005011 protein SART-1 family protein, expressed
Os06g32150.1 806 2546 2478 2404 IPR013957 protein hypothetical protein
Os06g32190.1 806 2546 2478 2404 IPR013957 protein RNA-binding protein, putative
Os06g32230.1 806 2546 2478 2404 IPR013957 protein hypothetical protein
Os10g21720.1 806 protein hypothetical protein