| Family ID | 20925 |
| Family name | Elongation Factor Family.See At Level 2 |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 20925 (835) |
| 2 | 25292 (259) 25517 (74) 25635 (34) 25725 (83) 26207 (62) 26980 (49) 27124 (30) 27463 (89) 28233 (50) 28234 (50) 29746 (21) 30343 (3) |
| 3 | 30798 (259) 31175 (32) 31206 (83) 31671 (62) 32466 (49) 32615 (30) 32640 (39) 32948 (89) 33789 (50) 33790 (50) 34982 (8) 35408 (21) 35969 (9) 36014 (3) |
| 4 | 36526 (196) 36789 (32) 36818 (83) 37274 (62) 38059 (49) 38217 (30) 38542 (89) 39330 (63) 39391 (50) 40671 (8) 41129 (21) 41698 (6) |
| Species | Number |
| Cyanidioschyzon merolae | 19 |
| Chlamydomonas reinhardtii | 18 |
| Ostreococcus tauri | 20 |
| Physcomitrella patens | 61 |
| Selaginella moellendorffii | 57 |
| Oryza sativa | 85 |
| Brachypodium distachyon | 64 |
| Zea mays | 90 |
| Sorghum bicolor | 68 |
| Vitis vinifera | 45 |
| Arabidopsis thaliana | 44 |
| Carica papaya | 23 |
| Populus trichocarpa | 71 |
| Ricinus communis | 26 |
| Glycine max | 61 |
| Medicago truncatula | 83 |
| Species | Number |
| Cyanidioschyzon merolae | 3.7894 |
| Chlamydomonas reinhardtii | 1.0775 |
| Ostreococcus tauri | 2.5890 |
| Physcomitrella patens | 1.6974 |
| Selaginella moellendorffii | 1.6428 |
| Oryza sativa | 1.2613 |
| Brachypodium distachyon | 1.4411 |
| Zea mays | 1.6740 |
| Sorghum bicolor | 1.8713 |
| Vitis vinifera | 1.4786 |
| Arabidopsis thaliana | 1.3253 |
| Carica papaya | 0.9281 |
| Populus trichocarpa | 1.5586 |
| Ricinus communis | 0.8328 |
| Glycine max | 0.8050 |
| Medicago truncatula | 2.1420 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR004541 | Translation elongation factor EFTu/EF1A, bacterial/organelle | Family | 7 | (59) | Y |
| IPR006297 | GTP-binding protein LepA | Family | 4 | (31) | Y |
| IPR004548 | Peptide chain release factor 3 | Family | <1 | (4) | Y |
| IPR004539 | Translation elongation factor EF1A, eukaryotic/archaeal | Family | 10 | (84) | Y |
| IPR003285 | Yeast eukaryotic release factor | Family | <1 | (4) | Y |
| IPR006298 | GTP-binding protein TypA | Family | 3 | (29) | Y |
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR004161 | Translation elongation factor EFTu/EF1A, domain 2 | Domain | 52 | (436) | N |
| IPR000795 | Protein synthesis factor, GTP-binding | Domain | 62 | (516) | N |
| IPR005225 | Small GTP-binding protein | Domain | 28 | (233) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon