| Family ID | 21035 |
| Family name | Targeting For Xklp2 Family |
| Synonym(s) | |
| Cross-reference(s) |
PMID: 8548825
|
Curation status ![]() |
|
| Phylogenetic analyzes | Performed |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21035 (298) |
| 2 | 25428 (125) 26860 (39) 27855 (23) 27856 (10) 28806 (9) 28807 (7) 29500 (18) |
| 3 | 32336 (34) 32738 (36) 32827 (42) 33343 (23) 33612 (30) 33769 (14) 34346 (9) 34347 (8) 34348 (7) 35130 (18) |
| 4 | 38321 (25) 38945 (23) 39212 (30) 39972 (8) 39998 (22) 40415 (23) 40835 (18) |
| Species | Number |
| Physcomitrella patens | 20 |
| Selaginella moellendorffii | 9 |
| Oryza sativa | 19 |
| Brachypodium distachyon | 16 |
| Zea mays | 45 |
| Sorghum bicolor | 19 |
| Vitis vinifera | 14 |
| Arabidopsis thaliana | 38 |
| Carica papaya | 11 |
| Populus trichocarpa | 33 |
| Ricinus communis | 13 |
| Glycine max | 47 |
| Medicago truncatula | 14 |
| Species | Number |
| Physcomitrella patens | 0.5565 |
| Selaginella moellendorffii | 0.2594 |
| Oryza sativa | 0.2819 |
| Brachypodium distachyon | 0.3603 |
| Zea mays | 0.8370 |
| Sorghum bicolor | 0.5229 |
| Vitis vinifera | 0.4600 |
| Arabidopsis thaliana | 1.1446 |
| Carica papaya | 0.4439 |
| Populus trichocarpa | 0.7244 |
| Ricinus communis | 0.4164 |
| Glycine max | 0.6202 |
| Medicago truncatula | 0.3613 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR009675 | Targeting for Xklp2 protein | Family | 62 | (185) | N |
No other significant IPR (i.e. > 25%)

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon