| Family ID | 21224 |
| Family name | PLATZ Transcription Factor Family |
| Synonym(s) | |
| Cross-reference(s) |
PMID: 11600698
|
Curation status ![]() |
|
| Phylogenetic analyzes | Performed |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21224 (231) |
| 2 | 25249 (218) |
| 3 | 30804 (209) |
| 4 | 36476 (205) |
| Species | Number |
| Cyanidioschyzon merolae | 1 |
| Chlamydomonas reinhardtii | 1 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 13 |
| Selaginella moellendorffii | 27 |
| Oryza sativa | 22 |
| Brachypodium distachyon | 13 |
| Zea mays | 17 |
| Sorghum bicolor | 18 |
| Vitis vinifera | 10 |
| Arabidopsis thaliana | 14 |
| Carica papaya | 10 |
| Populus trichocarpa | 20 |
| Ricinus communis | 11 |
| Glycine max | 42 |
| Medicago truncatula | 11 |
| Species | Number |
| Cyanidioschyzon merolae | 0.1994 |
| Chlamydomonas reinhardtii | 0.0599 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.3617 |
| Selaginella moellendorffii | 0.7782 |
| Oryza sativa | 0.3264 |
| Brachypodium distachyon | 0.2927 |
| Zea mays | 0.3162 |
| Sorghum bicolor | 0.4953 |
| Vitis vinifera | 0.3286 |
| Arabidopsis thaliana | 0.4217 |
| Carica papaya | 0.4035 |
| Populus trichocarpa | 0.4390 |
| Ricinus communis | 0.3523 |
| Glycine max | 0.5543 |
| Medicago truncatula | 0.2839 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR006734 | Protein of unknown function DUF597 | Family | 91 | (210) | N |
No other significant IPR (i.e. > 25%)

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon