| Family ID | 21462 |
| Family name | Hexokinase Family |
| Synonym(s) | |
| Cross-reference(s) | |
Curation status ![]() |
|
| Phylogenetic analyzes | Performed |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21462 (128) |
| 2 | 25474 (127) |
| 3 | 30970 (127) |
| 4 | 36600 (127) |
| Species | Number |
| Chlamydomonas reinhardtii | 1 |
| Physcomitrella patens | 11 |
| Selaginella moellendorffii | 8 |
| Oryza sativa | 12 |
| Brachypodium distachyon | 11 |
| Zea mays | 16 |
| Sorghum bicolor | 7 |
| Vitis vinifera | 6 |
| Arabidopsis thaliana | 7 |
| Carica papaya | 7 |
| Populus trichocarpa | 6 |
| Ricinus communis | 5 |
| Glycine max | 28 |
| Medicago truncatula | 3 |
| Species | Number |
| Chlamydomonas reinhardtii | 0.0599 |
| Physcomitrella patens | 0.3061 |
| Selaginella moellendorffii | 0.2306 |
| Oryza sativa | 0.1781 |
| Brachypodium distachyon | 0.2477 |
| Zea mays | 0.2976 |
| Sorghum bicolor | 0.1926 |
| Vitis vinifera | 0.1971 |
| Arabidopsis thaliana | 0.2108 |
| Carica papaya | 0.2825 |
| Populus trichocarpa | 0.1317 |
| Ricinus communis | 0.1601 |
| Glycine max | 0.3695 |
| Medicago truncatula | 0.0774 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR001312 | Hexokinase | Family | 95 | (122) | N |
No other significant IPR (i.e. > 25%)

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon