| Family ID | 24457 |
| Family name | Phenylalanyl-TRNA Synthetase Beta Chain Family |
| Synonym(s) | Phenylalanine--tRNA ligase beta chain |
| Cross-reference(s) | |
Curation status ![]() |
|
| Phylogenetic analyzes | Performed |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 24457 (31) |
| 2 | 29934 (30) |
| 3 | 35599 (30) |
| 4 | 41336 (30) |
| Species | Number |
| Cyanidioschyzon merolae | 1 |
| Chlamydomonas reinhardtii | 1 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 3 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 2 |
| Brachypodium distachyon | 1 |
| Zea mays | 2 |
| Sorghum bicolor | 2 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 2 |
| Carica papaya | 1 |
| Populus trichocarpa | 3 |
| Ricinus communis | 2 |
| Glycine max | 4 |
| Medicago truncatula | 3 |
| Species | Number |
| Cyanidioschyzon merolae | 0.1994 |
| Chlamydomonas reinhardtii | 0.0599 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0835 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.0297 |
| Brachypodium distachyon | 0.0225 |
| Zea mays | 0.0372 |
| Sorghum bicolor | 0.0550 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0602 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.0659 |
| Ricinus communis | 0.0641 |
| Glycine max | 0.0528 |
| Medicago truncatula | 0.0774 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR004531 | Phenylalanyl-tRNA synthetase, class IIc, beta subunit, archae/euk cytosolic | Family | 77 | (24) | Y |
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR009061 | Putative DNA binding | Domain | 48 | (15) | N |
| IPR005147 | tRNA synthetase, B5 | Domain | 81 | (25) | N |
| IPR005146 | B3/B4 tRNA-binding domain | Domain | 77 | (24) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon