| Family ID | 25047 |
| Family name | N/A |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 20982 (457) |
| 2 | 25047 (433) |
| 3 | 30593 (433) |
| 4 | 36250 (432) |
| Species | Number |
| Chlamydomonas reinhardtii | 1 |
| Physcomitrella patens | 5 |
| Selaginella moellendorffii | 28 |
| Oryza sativa | 38 |
| Brachypodium distachyon | 28 |
| Zea mays | 38 |
| Sorghum bicolor | 46 |
| Vitis vinifera | 29 |
| Arabidopsis thaliana | 28 |
| Carica papaya | 18 |
| Populus trichocarpa | 59 |
| Ricinus communis | 24 |
| Glycine max | 75 |
| Medicago truncatula | 16 |
| Species | Number |
| Chlamydomonas reinhardtii | 0.0599 |
| Physcomitrella patens | 0.1391 |
| Selaginella moellendorffii | 0.8070 |
| Oryza sativa | 0.5639 |
| Brachypodium distachyon | 0.6305 |
| Zea mays | 0.7068 |
| Sorghum bicolor | 1.2659 |
| Vitis vinifera | 0.9529 |
| Arabidopsis thaliana | 0.8434 |
| Carica papaya | 0.7263 |
| Populus trichocarpa | 1.2951 |
| Ricinus communis | 0.7687 |
| Glycine max | 0.9897 |
| Medicago truncatula | 0.4129 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR001938 | Thaumatin, pathogenesis-related | Family | 95 | (413) | N |
No other significant IPR (i.e. > 25%)

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon