| Family ID | 25462 |
| Family name | JUMONJI Transcription Factor Family 1 |
| Synonym(s) | |
| Cross-reference(s) |
PMID: 10838566
|
| Comment | Present Zinc finger, C5HC2-type domain. See also Family id :21705>and25693> |
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21206 (200) |
| 2 | 25462 (136) |
| 3 | 30957 (136) |
| 4 | 37116 (76) 37965 (31) 40119 (29) |
| Species | Number |
| Cyanidioschyzon merolae | 2 |
| Chlamydomonas reinhardtii | 3 |
| Ostreococcus tauri | 4 |
| Physcomitrella patens | 7 |
| Selaginella moellendorffii | 16 |
| Oryza sativa | 8 |
| Brachypodium distachyon | 1 |
| Zea mays | 12 |
| Sorghum bicolor | 16 |
| Vitis vinifera | 11 |
| Arabidopsis thaliana | 9 |
| Carica papaya | 9 |
| Populus trichocarpa | 18 |
| Ricinus communis | 3 |
| Glycine max | 10 |
| Medicago truncatula | 7 |
| Species | Number |
| Cyanidioschyzon merolae | 0.3989 |
| Chlamydomonas reinhardtii | 0.1796 |
| Ostreococcus tauri | 0.5178 |
| Physcomitrella patens | 0.1948 |
| Selaginella moellendorffii | 0.4611 |
| Oryza sativa | 0.1187 |
| Brachypodium distachyon | 0.0225 |
| Zea mays | 0.2232 |
| Sorghum bicolor | 0.4403 |
| Vitis vinifera | 0.3614 |
| Arabidopsis thaliana | 0.2711 |
| Carica papaya | 0.3632 |
| Populus trichocarpa | 0.3951 |
| Ricinus communis | 0.0961 |
| Glycine max | 0.1320 |
| Medicago truncatula | 0.1806 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR000600 | ROK | Family | 1 | (1) | Y |
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR013129 | Transcription factor jumonji | Domain | 74 | (101) | N |
| IPR003347 | Transcription factor jumonji/aspartyl beta-hydroxylase | Domain | 74 | (100) | N |
| IPR003349 | Transcription factor jumonji, JmjN | Domain | 65 | (89) | N |
| IPR004198 | Zinc finger, C5HC2-type | Domain | 37 | (50) | Y |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon