| Family ID | 25595 |
| Family name | N/A |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21580 (115) |
| 2 | 25595 (111) |
| 3 | 31071 (111) |
| 4 | 36738 (110) |
| Species | Number |
| Cyanidioschyzon merolae | 1 |
| Chlamydomonas reinhardtii | 3 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 8 |
| Selaginella moellendorffii | 8 |
| Oryza sativa | 14 |
| Brachypodium distachyon | 5 |
| Zea mays | 10 |
| Sorghum bicolor | 6 |
| Vitis vinifera | 4 |
| Arabidopsis thaliana | 8 |
| Carica papaya | 4 |
| Populus trichocarpa | 10 |
| Ricinus communis | 4 |
| Glycine max | 21 |
| Medicago truncatula | 4 |
| Species | Number |
| Cyanidioschyzon merolae | 0.1994 |
| Chlamydomonas reinhardtii | 0.1796 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.2226 |
| Selaginella moellendorffii | 0.2306 |
| Oryza sativa | 0.2077 |
| Brachypodium distachyon | 0.1126 |
| Zea mays | 0.1860 |
| Sorghum bicolor | 0.1651 |
| Vitis vinifera | 0.1314 |
| Arabidopsis thaliana | 0.2410 |
| Carica papaya | 0.1614 |
| Populus trichocarpa | 0.2195 |
| Ricinus communis | 0.1281 |
| Glycine max | 0.2771 |
| Medicago truncatula | 0.1032 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR001449 | Phosphoenolpyruvate carboxylase | Family | 92 | (102) | Y |
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR018129 | Phosphoenolpyruvate carboxylase, active site | Active_site | 40 | (44) | Y |
| IPR015813 | Pyruvate/Phosphoenolpyruvate kinase, catalytic core | Domain | 72 | (80) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon