| Family ID | 25828 |
| Family name | L-Asparagine Amidohydrolase 1 And 2 Subfamily |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21449 (94) |
| 2 | 25828 (50) |
| 3 | 31302 (50) |
| 4 | 36909 (50) |
| Species | Number |
| Cyanidioschyzon merolae | 1 |
| Physcomitrella patens | 3 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 8 |
| Brachypodium distachyon | 3 |
| Zea mays | 2 |
| Sorghum bicolor | 3 |
| Vitis vinifera | 2 |
| Arabidopsis thaliana | 3 |
| Carica papaya | 2 |
| Populus trichocarpa | 3 |
| Ricinus communis | 3 |
| Glycine max | 11 |
| Medicago truncatula | 4 |
| Species | Number |
| Cyanidioschyzon merolae | 0.1994 |
| Physcomitrella patens | 0.0835 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.1187 |
| Brachypodium distachyon | 0.0676 |
| Zea mays | 0.0372 |
| Sorghum bicolor | 0.0826 |
| Vitis vinifera | 0.0657 |
| Arabidopsis thaliana | 0.0904 |
| Carica papaya | 0.0807 |
| Populus trichocarpa | 0.0659 |
| Ricinus communis | 0.0961 |
| Glycine max | 0.1452 |
| Medicago truncatula | 0.1032 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR000246 | Peptidase T2, asparaginase 2 | Family | 98 | (49) | N |
No other IPR

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon