| Family ID | 26117 |
| Family name | N/A |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 22026 (87) |
| 2 | 26117 (83) |
| 3 | 31584 (83) |
| 4 | 38156 (42) 39411 (41) |
| Species | Number |
| Physcomitrella patens | 6 |
| Selaginella moellendorffii | 6 |
| Oryza sativa | 4 |
| Brachypodium distachyon | 2 |
| Zea mays | 7 |
| Sorghum bicolor | 5 |
| Vitis vinifera | 9 |
| Arabidopsis thaliana | 6 |
| Carica papaya | 4 |
| Populus trichocarpa | 8 |
| Ricinus communis | 5 |
| Glycine max | 18 |
| Medicago truncatula | 3 |
| Species | Number |
| Physcomitrella patens | 0.1670 |
| Selaginella moellendorffii | 0.1729 |
| Oryza sativa | 0.0594 |
| Brachypodium distachyon | 0.0450 |
| Zea mays | 0.1302 |
| Sorghum bicolor | 0.1376 |
| Vitis vinifera | 0.2957 |
| Arabidopsis thaliana | 0.1807 |
| Carica papaya | 0.1614 |
| Populus trichocarpa | 0.1756 |
| Ricinus communis | 0.1601 |
| Glycine max | 0.2375 |
| Medicago truncatula | 0.0774 |
No IPR family
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR006948 | Allinase, C-terminal | Domain | 94 | (78) | N |
| IPR013032 | EGF-like region, conserved site | Conserved_site | 43 | (36) | N |
| IPR015424 | Pyridoxal phosphate-dependent transferase, major region | Domain | 67 | (56) | N |
| IPR006947 | EGF-like, alliinase | Domain | 47 | (39) | Y |
| IPR015421 | Pyridoxal phosphate-dependent transferase, major region, subdomain 1 | Domain | 57 | (47) | N |
| IPR015422 | Pyridoxal phosphate-dependent transferase, major region, subdomain 2 | Domain | 37 | (31) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon