| Family ID | 26216 |
| Family name | Superoxide Dismutase Family |
| Synonym(s) | |
| Cross-reference(s) | |
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 20899 (908) |
| 2 | 26216 (86) |
| 3 | 31685 (86) |
| 4 | 37292 (86) |
| Species | Number |
| Ostreococcus tauri | 2 |
| Physcomitrella patens | 4 |
| Selaginella moellendorffii | 7 |
| Oryza sativa | 7 |
| Brachypodium distachyon | 3 |
| Zea mays | 16 |
| Sorghum bicolor | 7 |
| Vitis vinifera | 5 |
| Arabidopsis thaliana | 5 |
| Carica papaya | 3 |
| Populus trichocarpa | 8 |
| Ricinus communis | 3 |
| Glycine max | 13 |
| Medicago truncatula | 3 |
| Species | Number |
| Ostreococcus tauri | 0.2589 |
| Physcomitrella patens | 0.1113 |
| Selaginella moellendorffii | 0.2017 |
| Oryza sativa | 0.1039 |
| Brachypodium distachyon | 0.0676 |
| Zea mays | 0.2976 |
| Sorghum bicolor | 0.1926 |
| Vitis vinifera | 0.1643 |
| Arabidopsis thaliana | 0.1506 |
| Carica papaya | 0.1211 |
| Populus trichocarpa | 0.1756 |
| Ricinus communis | 0.0961 |
| Glycine max | 0.1716 |
| Medicago truncatula | 0.0774 |
No IPR family
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR018152 | Superoxide dismutase, copper/zinc, binding site | Binding_site | 50 | (43) | N |
| IPR001424 | Superoxide dismutase, copper/zinc binding | Domain | 93 | (80) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon