| Family ID | 26770 |
| Family name | Peptidase M1, Alanyl Aminopeptidase Subfamily |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Performed |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21627 (129) |
| 2 | 26770 (56) |
| 3 | 32250 (56) |
| 4 | 37839 (56) |
| Species | Number |
| Cyanidioschyzon merolae | 1 |
| Chlamydomonas reinhardtii | 3 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 3 |
| Selaginella moellendorffii | 16 |
| Oryza sativa | 8 |
| Brachypodium distachyon | 1 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 4 |
| Carica papaya | 1 |
| Populus trichocarpa | 6 |
| Ricinus communis | 1 |
| Glycine max | 9 |
| Species | Number |
| Cyanidioschyzon merolae | 0.1994 |
| Chlamydomonas reinhardtii | 0.1796 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0835 |
| Selaginella moellendorffii | 0.4611 |
| Oryza sativa | 0.1187 |
| Brachypodium distachyon | 0.0225 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.1205 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.1317 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.1188 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR012779 | Peptidase M1, alanyl aminopeptidase | Family | 75 | (42) | Y |
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR014782 | Peptidase M1, membrane alanine aminopeptidase, N-terminal | Domain | 61 | (34) | N |
| IPR006025 | Peptidase M, neutral zinc metallopeptidases, zinc-binding site | Binding_site | 41 | (23) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon