| Family ID | 28072 |
| Family name | 20S Proteasome Subunit Beta 1 |
| Synonym(s) | |
| Cross-reference(s) |
|
| Comment | KEGG description |
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21014 (476) |
| 2 | 28072 (26) |
| 3 | 33605 (26) |
| 4 | 39206 (26) |
| Species | Number |
| Cyanidioschyzon merolae | 1 |
| Chlamydomonas reinhardtii | 2 |
| Ostreococcus tauri | 2 |
| Physcomitrella patens | 1 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 3 |
| Brachypodium distachyon | 1 |
| Sorghum bicolor | 2 |
| Vitis vinifera | 2 |
| Arabidopsis thaliana | 2 |
| Carica papaya | 1 |
| Populus trichocarpa | 2 |
| Ricinus communis | 1 |
| Glycine max | 2 |
| Medicago truncatula | 2 |
| Species | Number |
| Cyanidioschyzon merolae | 0.1994 |
| Chlamydomonas reinhardtii | 0.1197 |
| Ostreococcus tauri | 0.2589 |
| Physcomitrella patens | 0.0278 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.0445 |
| Brachypodium distachyon | 0.0225 |
| Sorghum bicolor | 0.0550 |
| Vitis vinifera | 0.0657 |
| Arabidopsis thaliana | 0.0602 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.0439 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.0264 |
| Medicago truncatula | 0.0516 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR001353 | Proteasome, subunit alpha/beta | Family | 88 | (23) | N |
| IPR000243 | Peptidase T1A, proteasome beta-subunit | Family | 88 | (23) | N |
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR016050 | Proteasome, beta-type subunit, conserved site | Conserved_site | 69 | (18) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon