| Family ID | 28708 |
| Family name | DNA-Directed RNA Polymerase II Subunit I |
| Synonym(s) | |
| Cross-reference(s) |
|
| Comment | KEGG description |
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 22184 (75) |
| 2 | 28708 (36) |
| 3 | 34257 (36) |
| 4 | 39874 (36) |
| Species | Number |
| Cyanidioschyzon merolae | 1 |
| Chlamydomonas reinhardtii | 1 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 1 |
| Selaginella moellendorffii | 6 |
| Oryza sativa | 5 |
| Brachypodium distachyon | 2 |
| Zea mays | 4 |
| Sorghum bicolor | 5 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 2 |
| Carica papaya | 1 |
| Populus trichocarpa | 3 |
| Ricinus communis | 1 |
| Glycine max | 1 |
| Medicago truncatula | 1 |
| Species | Number |
| Cyanidioschyzon merolae | 0.1994 |
| Chlamydomonas reinhardtii | 0.0599 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0278 |
| Selaginella moellendorffii | 0.1729 |
| Oryza sativa | 0.0742 |
| Brachypodium distachyon | 0.0450 |
| Zea mays | 0.0744 |
| Sorghum bicolor | 0.1376 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0602 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.0659 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.0132 |
| Medicago truncatula | 0.0258 |
No IPR family
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR001222 | Zinc finger, TFIIS-type | Domain | 81 | (29) | N |
| IPR001529 | DNA-directed RNA polymerase, M/15kDa subunit | Domain | 81 | (29) | N |
| IPR019761 | DNA-directed RNA polymerase M, 15kDa subunit, conserved site | Conserved_site | 31 | (11) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon