| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 20889 (776) |
| 2 | 29002 (26) |
| 3 | 34589 (26) |
| 4 | 40235 (26) |
| Species | Number |
| Cyanidioschyzon merolae | 1 |
| Chlamydomonas reinhardtii | 1 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 1 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 1 |
| Brachypodium distachyon | 2 |
| Zea mays | 5 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 3 |
| Carica papaya | 2 |
| Populus trichocarpa | 2 |
| Ricinus communis | 1 |
| Glycine max | 2 |
| Species | Number |
| Cyanidioschyzon merolae | 0.1994 |
| Chlamydomonas reinhardtii | 0.0599 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0278 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.0148 |
| Brachypodium distachyon | 0.0450 |
| Zea mays | 0.0930 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0904 |
| Carica papaya | 0.0807 |
| Populus trichocarpa | 0.0439 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.0264 |
No IPR family
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR018200 | Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2, conserved site | Conserved_site | 54 | (14) | N |
| IPR019954 | Ubiquitin conserved site | Conserved_site | 27 | (7) | N |
| IPR000626 | Ubiquitin | Domain | 88 | (23) | N |
| IPR001394 | Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 | Domain | 92 | (24) | N |
| IPR019955 | Ubiquitin supergroup | Domain | 50 | (13) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon