| Family ID | 29023 |
| Family name | Transcription Initiation Factor TFIID Subunit D1 Family |
| Synonym(s) | |
| Cross-reference(s) |
|
| Comment | KEGG description |
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 20900 (636) |
| 2 | 29023 (14) |
| 3 | 34612 (14) |
| 4 | 40264 (14) |
| Species | Number |
| Cyanidioschyzon merolae | 2 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 2 |
| Selaginella moellendorffii | 2 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 2 |
| Arabidopsis thaliana | 2 |
| Populus trichocarpa | 2 |
| Species | Number |
| Cyanidioschyzon merolae | 0.3989 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0557 |
| Selaginella moellendorffii | 0.0576 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 0.0657 |
| Arabidopsis thaliana | 0.0602 |
| Populus trichocarpa | 0.0439 |
No IPR family
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR009067 | TAFII-230 TBP-binding | Domain | 43 | (6) | Y |
| IPR000626 | Ubiquitin | Domain | 71 | (10) | N |
| IPR001878 | Zinc finger, CCHC-type | Domain | 43 | (6) | N |
| IPR001487 | Bromodomain | Domain | 86 | (12) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon