| Family ID | 29259 |
| Family name | Formate Dehydrogenase Family |
| Synonym(s) | |
| Cross-reference(s) |
|
| Comment | KEGG description |
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21170 (257) |
| 2 | 29259 (41) |
| 3 | 34868 (41) |
| 4 | 40548 (41) |
| Species | Number |
| Chlamydomonas reinhardtii | 1 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 3 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 2 |
| Brachypodium distachyon | 1 |
| Zea mays | 7 |
| Sorghum bicolor | 2 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 1 |
| Carica papaya | 1 |
| Populus trichocarpa | 8 |
| Ricinus communis | 1 |
| Glycine max | 10 |
| Species | Number |
| Chlamydomonas reinhardtii | 0.0599 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0835 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.0297 |
| Brachypodium distachyon | 0.0225 |
| Zea mays | 0.1302 |
| Sorghum bicolor | 0.0550 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0301 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.1756 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.1320 |
No IPR family
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR006139 | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic region | Domain | 66 | (27) | N |
| IPR006140 | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding | Domain | 83 | (34) | N |
| IPR016040 | NAD(P)-binding domain | Domain | 73 | (30) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon