| Family ID | 32333 |
| Family name | N/A |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21133 (265) |
| 2 | 26855 (34) |
| 3 | 32333 (34) |
| 4 | 37911 (34) |
| Species | Number |
| Cyanidioschyzon merolae | 1 |
| Chlamydomonas reinhardtii | 1 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 2 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 1 |
| Brachypodium distachyon | 1 |
| Zea mays | 2 |
| Sorghum bicolor | 2 |
| Vitis vinifera | 2 |
| Arabidopsis thaliana | 5 |
| Carica papaya | 2 |
| Populus trichocarpa | 4 |
| Ricinus communis | 2 |
| Glycine max | 4 |
| Medicago truncatula | 2 |
| Species | Number |
| Cyanidioschyzon merolae | 0.1994 |
| Chlamydomonas reinhardtii | 0.0599 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0557 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.0148 |
| Brachypodium distachyon | 0.0225 |
| Zea mays | 0.0372 |
| Sorghum bicolor | 0.0550 |
| Vitis vinifera | 0.0657 |
| Arabidopsis thaliana | 0.1506 |
| Carica papaya | 0.0807 |
| Populus trichocarpa | 0.0878 |
| Ricinus communis | 0.0641 |
| Glycine max | 0.0528 |
| Medicago truncatula | 0.0516 |
No IPR family
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR000727 | Target SNARE coiled-coil region | Domain | 88 | (30) | N |
| IPR010989 | t-SNARE | Domain | 59 | (20) | N |
| IPR006012 | Syntaxin/epimorphin, conserved site | Conserved_site | 65 | (22) | N |
| IPR006011 | Syntaxin, N-terminal | Domain | 88 | (30) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon