| Family ID | 33118 |
| Family name | N/A |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21439 (134) |
| 2 | 25871 (110) |
| 3 | 33118 (40) |
| 4 | 38729 (40) |
| Species | Number |
| Physcomitrella patens | 4 |
| Selaginella moellendorffii | 6 |
| Oryza sativa | 5 |
| Brachypodium distachyon | 3 |
| Zea mays | 11 |
| Sorghum bicolor | 4 |
| Vitis vinifera | 3 |
| Carica papaya | 1 |
| Populus trichocarpa | 2 |
| Ricinus communis | 1 |
| Species | Number |
| Physcomitrella patens | 0.1113 |
| Selaginella moellendorffii | 0.1729 |
| Oryza sativa | 0.0742 |
| Brachypodium distachyon | 0.0676 |
| Zea mays | 0.2046 |
| Sorghum bicolor | 0.1101 |
| Vitis vinifera | 0.0986 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.0439 |
| Ricinus communis | 0.0320 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR008598 | Drought induced 19 | Family | 88 | (35) | N |
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR015880 | Zinc finger, C2H2-like | Domain | 55 | (22) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon