| Family ID | 37491 |
| Family name | N/A |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21118 (270) |
| 2 | 26420 (82) |
| 3 | 31887 (82) |
| 4 | 37491 (82) |
| Species | Number |
| Cyanidioschyzon merolae | 2 |
| Chlamydomonas reinhardtii | 2 |
| Ostreococcus tauri | 3 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 10 |
| Brachypodium distachyon | 5 |
| Zea mays | 1 |
| Sorghum bicolor | 4 |
| Vitis vinifera | 7 |
| Arabidopsis thaliana | 1 |
| Populus trichocarpa | 11 |
| Ricinus communis | 13 |
| Glycine max | 14 |
| Medicago truncatula | 7 |
| Species | Number |
| Cyanidioschyzon merolae | 0.3989 |
| Chlamydomonas reinhardtii | 0.1197 |
| Ostreococcus tauri | 0.3883 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.1484 |
| Brachypodium distachyon | 0.1126 |
| Zea mays | 0.0186 |
| Sorghum bicolor | 0.1101 |
| Vitis vinifera | 0.2300 |
| Arabidopsis thaliana | 0.0301 |
| Populus trichocarpa | 0.2415 |
| Ricinus communis | 0.4164 |
| Glycine max | 0.1848 |
| Medicago truncatula | 0.1806 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR005294 | ATPase, F1 complex, alpha subunit | Family | 29 | (24) | Y |
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR000793 | ATPase, F1/V1/A1 complex, alpha/beta subunit, C-terminal | Domain | 43 | (35) | N |
| IPR004100 | ATPase, F1/V1/A1 complex, alpha/beta subunit, N-terminal | Domain | 40 | (33) | N |
| IPR017458 | ATPase, F1 complex, alpha subunit, C-terminal | Domain | 28 | (23) | Y |
| IPR000194 | ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain | Domain | 59 | (48) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon