| Family ID | 37965 |
| Family name | N/A |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 21206 (200) |
| 2 | 25462 (136) |
| 3 | 30957 (136) |
| 4 | 37965 (31) |
| Species | Number |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 2 |
| Selaginella moellendorffii | 6 |
| Oryza sativa | 4 |
| Brachypodium distachyon | 1 |
| Zea mays | 1 |
| Sorghum bicolor | 4 |
| Vitis vinifera | 2 |
| Arabidopsis thaliana | 2 |
| Carica papaya | 1 |
| Populus trichocarpa | 7 |
| Species | Number |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0557 |
| Selaginella moellendorffii | 0.1729 |
| Oryza sativa | 0.0594 |
| Brachypodium distachyon | 0.0225 |
| Zea mays | 0.0186 |
| Sorghum bicolor | 0.1101 |
| Vitis vinifera | 0.0657 |
| Arabidopsis thaliana | 0.0602 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.1537 |
No IPR family
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR003347 | Transcription factor jumonji/aspartyl beta-hydroxylase | Domain | 58 | (18) | N |
| IPR015880 | Zinc finger, C2H2-like | Domain | 68 | (21) | N |
| IPR013129 | Transcription factor jumonji | Domain | 58 | (18) | N |
| IPR003349 | Transcription factor jumonji, JmjN | Domain | 61 | (19) | N |
| IPR007087 | Zinc finger, C2H2-type | Domain | 68 | (21) | N |
| IPR013087 | Zinc finger, C2H2-type/integrase, DNA-binding | Domain | 42 | (13) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon