| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 41981 (21) |
| 2 | |
| 3 | |
| 4 |
| Species | Number |
| Chlamydomonas reinhardtii | 1 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 1 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 2 |
| Brachypodium distachyon | 3 |
| Zea mays | 2 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 1 |
| Populus trichocarpa | 2 |
| Ricinus communis | 1 |
| Glycine max | 3 |
| Species | Number |
| Chlamydomonas reinhardtii | 0.0599 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0278 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.0297 |
| Brachypodium distachyon | 0.0676 |
| Zea mays | 0.0372 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0301 |
| Populus trichocarpa | 0.0439 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.0396 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR007316 | Eukaryotic initiation factor 3, gamma subunit | Family | 100 | (21) | Y |
| IPR017423 | tRNA (adenine-N(1)-)-methyltransferase, non-catalytic TRM6 subunit | Family | 10 | (2) | Y |
No other significant IPR (i.e. > 25%)

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon