| Family ID | 42048 |
| Family name | Dihydroorotate Dehydrogenase Class 1 Family |
| Synonym(s) | |
| Cross-reference(s) |
PMID: 1409592
|
| Comment | See also Family id:42096> |
Curation status ![]() |
|
| Phylogenetic analyzes | Performed |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 42048 (21) |
| 2 | |
| 3 | |
| 4 |
| Species | Number |
| Chlamydomonas reinhardtii | 1 |
| Physcomitrella patens | 2 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 2 |
| Brachypodium distachyon | 1 |
| Zea mays | 2 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 1 |
| Carica papaya | 1 |
| Populus trichocarpa | 3 |
| Ricinus communis | 1 |
| Glycine max | 2 |
| Medicago truncatula | 1 |
| Species | Number |
| Chlamydomonas reinhardtii | 0.0599 |
| Physcomitrella patens | 0.0557 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.0297 |
| Brachypodium distachyon | 0.0225 |
| Zea mays | 0.0372 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0301 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.0659 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.0264 |
| Medicago truncatula | 0.0258 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR012135 | Dihydroorotate dehydrogenase, class 1/ 2 | Family | 86 | (18) | N |
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR001295 | Dihydroorotate dehydrogenase, conserved site | Conserved_site | 52 | (11) | N |
| IPR013785 | Aldolase-type TIM barrel | Domain | 62 | (13) | N |
| IPR005720 | Dihydroorotate dehydrogenase, class 1, core | Domain | 76 | (16) | Y |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon