| Family ID | 42090 |
| Family name | 3-Deoxy-D-Manno-Octulosonic-Acid Transferase Family |
| Synonym(s) | |
| Cross-reference(s) |
PMID: 10952982
|
Curation status ![]() |
|
| Phylogenetic analyzes | Performed |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 42090 (17) |
| 2 | |
| 3 | |
| 4 |
| Species | Number |
| Physcomitrella patens | 1 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 2 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 1 |
| Carica papaya | 1 |
| Populus trichocarpa | 1 |
| Ricinus communis | 2 |
| Glycine max | 4 |
| Medicago truncatula | 1 |
| Species | Number |
| Physcomitrella patens | 0.0278 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.0297 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0301 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.0220 |
| Ricinus communis | 0.0641 |
| Glycine max | 0.0528 |
| Medicago truncatula | 0.0258 |
No IPR family
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR007507 | Three-deoxy-D-manno-octulosonic-acid transferase, N-terminal | Domain | 82 | (14) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon