| Family ID | 42102 |
| Family name | Co-Chaperone Heat Shock Cognate Protein B Family |
| Synonym(s) | Co-chaperone Hsc20 |
| Cross-reference(s) |
PMID: 11124030
|
Curation status ![]() |
|
| Phylogenetic analyzes | Performed |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 42102 (18) |
| 2 | |
| 3 | |
| 4 |
| Species | Number |
| Cyanidioschyzon merolae | 1 |
| Chlamydomonas reinhardtii | 1 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 1 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 1 |
| Brachypodium distachyon | 1 |
| Zea mays | 2 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 1 |
| Carica papaya | 1 |
| Populus trichocarpa | 1 |
| Ricinus communis | 1 |
| Glycine max | 2 |
| Species | Number |
| Cyanidioschyzon merolae | 0.1994 |
| Chlamydomonas reinhardtii | 0.0599 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0278 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.0148 |
| Brachypodium distachyon | 0.0225 |
| Zea mays | 0.0372 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0301 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.0220 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.0264 |
| IPR | Annotation | Type | % | Occurence | Specificity |
|---|---|---|---|---|---|
| IPR004640 | Co-chaperone Hsc20 | Family | 78 | (14) | Y |
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR009073 | Heat shock cognate protein B, C-terminal oligomerisation | Domain | 89 | (16) | Y |
| IPR001623 | Heat shock protein DnaJ, N-terminal | Domain | 94 | (17) | N |

Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon