| Family ID | 42556 |
| Family name | Zinc Finger, CCHC-Type Domain Containing Group |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Performed |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 42556 (55) |
| 2 | |
| 3 | |
| 4 |
| Species | Number |
| Physcomitrella patens | 1 |
| Selaginella moellendorffii | 5 |
| Oryza sativa | 1 |
| Zea mays | 2 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 39 |
| Arabidopsis thaliana | 1 |
| Carica papaya | 1 |
| Populus trichocarpa | 1 |
| Ricinus communis | 1 |
| Glycine max | 1 |
| Medicago truncatula | 1 |
| Species | Number |
| Physcomitrella patens | 0.0278 |
| Selaginella moellendorffii | 0.1441 |
| Oryza sativa | 0.0148 |
| Zea mays | 0.0372 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 1.2815 |
| Arabidopsis thaliana | 0.0301 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.0220 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.0132 |
| Medicago truncatula | 0.0258 |
No IPR family
| IPR | Annotation | Type | % | Occurence | Specificity |
| IPR001878 | Zinc finger, CCHC-type | Domain | 47 | (26) | N |
No representative domains
Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon