| Family ID | 42741 |
| Family name | Expressed Or Hypothetical Protein Group |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 42741 (17) |
| 2 | |
| 3 | |
| 4 |
| Species | Number |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 1 |
| Selaginella moellendorffii | 1 |
| Oryza sativa | 1 |
| Brachypodium distachyon | 1 |
| Zea mays | 4 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 1 |
| Populus trichocarpa | 1 |
| Ricinus communis | 1 |
| Glycine max | 3 |
| Species | Number |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0278 |
| Selaginella moellendorffii | 0.0288 |
| Oryza sativa | 0.0148 |
| Brachypodium distachyon | 0.0225 |
| Zea mays | 0.0744 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0301 |
| Populus trichocarpa | 0.0220 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.0396 |
No IPR family
No representative domains
Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon