| Family ID | 42798 |
| Family name | Expressed Or Hypothetical Protein Group |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Not available |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 42798 (20) |
| 2 | |
| 3 | |
| 4 |
| Species | Number |
| Chlamydomonas reinhardtii | 1 |
| Ostreococcus tauri | 1 |
| Physcomitrella patens | 1 |
| Selaginella moellendorffii | 2 |
| Oryza sativa | 1 |
| Brachypodium distachyon | 1 |
| Zea mays | 2 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 1 |
| Carica papaya | 1 |
| Populus trichocarpa | 2 |
| Ricinus communis | 1 |
| Glycine max | 4 |
| Species | Number |
| Chlamydomonas reinhardtii | 0.0599 |
| Ostreococcus tauri | 0.1294 |
| Physcomitrella patens | 0.0278 |
| Selaginella moellendorffii | 0.0576 |
| Oryza sativa | 0.0148 |
| Brachypodium distachyon | 0.0225 |
| Zea mays | 0.0372 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0301 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.0439 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.0528 |
No IPR family
No other IPR
No representative domains
Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon