| Family ID | 42923 |
| Family name | Expressed Or Hypothetical Protein Group |
| Synonym(s) | |
| Cross-reference(s) |
|
Curation status ![]() |
|
| Phylogenetic analyzes | Performed |
| Clustering level | Family id (number of sequences) |
|---|---|
| 1 | 42923 (13) |
| 2 | |
| 3 | |
| 4 |
| Species | Number |
| Physcomitrella patens | 1 |
| Oryza sativa | 1 |
| Brachypodium distachyon | 1 |
| Zea mays | 1 |
| Sorghum bicolor | 1 |
| Vitis vinifera | 1 |
| Arabidopsis thaliana | 1 |
| Carica papaya | 1 |
| Populus trichocarpa | 1 |
| Ricinus communis | 1 |
| Glycine max | 2 |
| Medicago truncatula | 1 |
| Species | Number |
| Physcomitrella patens | 0.0278 |
| Oryza sativa | 0.0148 |
| Brachypodium distachyon | 0.0225 |
| Zea mays | 0.0186 |
| Sorghum bicolor | 0.0275 |
| Vitis vinifera | 0.0329 |
| Arabidopsis thaliana | 0.0301 |
| Carica papaya | 0.0404 |
| Populus trichocarpa | 0.0220 |
| Ricinus communis | 0.0320 |
| Glycine max | 0.0264 |
| Medicago truncatula | 0.0258 |
No IPR family
No other IPR
No representative domains
Warning: Please note that the gene tree was reconstructed using PhyML with no optimization (bioNJ). Gene tree with more robust parameters is being processed and will be updated very soon