Family GPV1_23_3
Family ID |
MYB family transcription factor Group4: MYB3R and R2R3- type [OBSOLETE]
GPV1_23_3 OBSOLETE
add to my list
|
---|---|
Family name | MYB family transcription factor Group4: MYB3R and R2R3- type |
Creation date | (last update: 2014-05-27 11:10:51) |
Level | 3 |
Owner | greenphyl_v1 |
Evidence | IEA:KEGG,IEA:TF,PubMed |
Access | public - read only |
Family description / comments | DAFT, DRFT and KEGG description VENN |
Sequences | 292 |
Sequence total: 292
Species | Sequence Count |
---|---|
158 | |
134 |
(click on the button above to get your protein list)