Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 96059
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| OG0025211_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025212_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025213_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025214_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025215_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025216_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025217_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025218_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025219_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025220_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025221_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025222_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025223_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025224_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025225_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025226_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025227_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025228_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025229_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025230_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025231_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025232_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025233_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025234_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025235_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025236_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025237_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025238_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025239_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025240_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025241_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025242_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025243_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025244_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025245_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025246_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025247_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025248_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025249_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025250_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025251_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025252_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025253_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025254_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025255_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025256_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025257_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025258_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025259_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa | |
| OG0025260_PM | Unannotated cluster | 3 | public - read only | greenphyl_panmusa |
