Statistics



General statisticsTotal
Clusters (level 1 & >= 5 sequences ) 9419
Annotated clusters 3550
Clusters with available phylogeny 9413



Clusters by species Level 1 Level 2 Level 3 Level 4
Amborella trichopoda 5145 7610 8302 9022
Arabidopsis thaliana 5577 8409 9350 10515
Beta vulgaris 5294 7936 8733 9635
Brachypodium distachyon 6146 9619 10903 12449
Brassica napus 6599 10578 12471 15536
Brassica oleracea 6613 10576 12431 15295
Brassica rapa subsp. rapa 6567 10364 12072 14565
Cajanus cajan 5351 8161 9253 10729
Capsicum annuum 5427 8425 9546 11009
Chenopodium quinoa 5052 7663 8610 9749
Cicer arietinum 5151 7669 8467 9481
Citrus maxima 5842 8705 9747 11170
Citrus medica 5905 8811 9840 11342
Citrus sinensis 5681 8496 9559 10994
Cocos nucifera 4899 7280 8117 9267
Coffea arabica 5345 7974 8940 10597
Coffea canephora 5161 7664 8505 9697
Cucumis melo 5313 7855 8630 9551
Cucumis sativus 5241 7718 8427 9332
Daucus carota 5194 7681 8482 9443
Dioscorea rotundata 4420 6559 7258 7918
Elaeis guineensis 5155 7652 8405 9473
Fragaria vesca 5320 7821 8590 9511
Glycine max 5464 8254 9234 10665
Helianthus annuus 5259 7882 8792 10050
Hordeum vulgare 5304 8047 9060 10422
Ipomoea trifida 5269 7865 8677 9763
Ipomoea triloba 5240 7784 8574 9653
Malus domestica 5344 8121 9141 10701
Manihot esculenta 5344 7995 8804 9808
Medicago truncatula 5374 8200 9243 10629
Musa acuminata 5252 7795 8597 9909
Musa balbisiana 5050 7333 7998 8885
Olea europaea 5144 7781 8768 10105
Oryza glaberrima 6216 9411 10453 11669
Oryza sativa 6665 10358 11713 13325
Phaseolus vulgaris 5380 8003 8850 9922
Phoenix dactylifera 5062 7525 8277 9342
Saccharum spontaneum 5666 8782 9988 11839
Solanum lycopersicum 5451 8298 9271 10579
Solanum tuberosum 5265 8128 9198 10455
Sorghum bicolor 5843 9006 10090 11532
Theobroma cacao 4554 6718 7486 8234
Triticum turgidum 5839 9067 10255 11930
Vitis vinifera 5467 8307 9363 10772
Zea mays 5638 8655 9745 11387



Statistics Collection Time 34.8625 wallclock secs ( 0.09 usr + 0.01 sys = 0.10 CPU) @ 10.00/s (n=1)