Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 131682
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP202611_V5 | Unannotated cluster | 56 | public - read only | greenphyl_v5 | |
| GP202612_V5 | Unannotated cluster | 56 | public - read only | greenphyl_v5 | |
| GP202613_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202614_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202615_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202616_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202617_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202618_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202619_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202620_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202621_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202622_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202623_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202624_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202625_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202626_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202627_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202628_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202629_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202630_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202631_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202632_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202633_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202634_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202635_V5 | Unannotated cluster | 55 | public - read only | greenphyl_v5 | |
| GP202636_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202637_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202638_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202639_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202640_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202641_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202642_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202643_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202644_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202645_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202646_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202647_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202648_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202649_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202650_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202651_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202652_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202653_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202654_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202655_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202656_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202657_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202658_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202659_V5 | Unannotated cluster | 54 | public - read only | greenphyl_v5 | |
| GP202660_V5 | Unannotated cluster | 53 | public - read only | greenphyl_v5 |
