Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 96059
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| OG0025561_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025562_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025563_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025564_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025565_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025566_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025567_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025568_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025569_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025570_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025571_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025572_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025573_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025574_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025575_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025576_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025577_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025578_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025579_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025580_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025581_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025582_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025583_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025584_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025585_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025586_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025587_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025588_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025589_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025590_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025591_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025592_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025593_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025594_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025595_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025596_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025597_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025598_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025599_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025600_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025601_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025602_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025603_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025604_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025605_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025606_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025607_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025608_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025609_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025610_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa |
