Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 96059
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| OG0025661_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025662_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025663_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025664_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025665_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025666_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025667_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025668_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025669_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025670_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025671_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025672_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025673_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025674_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025675_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025676_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025677_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025678_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025679_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025680_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025681_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025682_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025683_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025684_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025685_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025686_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025687_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025688_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025689_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025690_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025691_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025692_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025693_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025694_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025695_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025696_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025697_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025698_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025699_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025700_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025701_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025702_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025703_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025704_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025705_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025706_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025707_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025708_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025709_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa | |
| OG0025710_PM | Unannotated cluster | 2 | public - read only | greenphyl_panmusa |
