Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 420974
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP030242_V4 | Unannotated cluster | 21 | public - read only | greenphyl_v4 | |
| GP030243_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 9%) [OBSOLETE]
GP030243_V4
|
Unannotated cluster | 93 | public - read only | greenphyl_v4 | |
| GP030243_V5 | Unannotated cluster | 107 | public - read only | greenphyl_v5 | |
| GP030244_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030244_V4 | Unannotated cluster | 5 | public - read only | greenphyl_v4 | |
| GP030245_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030245_V4 | Unannotated cluster | 6 | public - read only | greenphyl_v4 | |
| GP030246_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030246_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030247_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030247_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP030248_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030248_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030249_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030249_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP030250_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030250_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030251_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030251_V4 | Unannotated cluster | 6 | public - read only | greenphyl_v4 | |
| GP030252_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030252_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030253_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 76%) [OBSOLETE]
GP030253_V4
|
Unannotated cluster | 6 | public - read only | greenphyl_v4 | |
| GP030254_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030254_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030255_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030255_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP030256_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 16%) [OBSOLETE]
GP030256_V4
|
Unannotated cluster | 6 | public - read only | greenphyl_v4 | |
| GP030257_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030258_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030258_V4
|
Unannotated cluster | 19 | public - read only | greenphyl_v4 | |
| GP030258_V5 | Unannotated cluster | 16 | public - read only | greenphyl_v5 | |
| GP030259_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030260_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030261_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030261_V4
|
Unannotated cluster | 11 | public - read only | greenphyl_v4 | |
| GP030261_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP030262_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030262_V4
|
Unannotated cluster | 15 | public - read only | greenphyl_v4 | |
| GP030263_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030263_V4
|
Unannotated cluster | 15 | public - read only | greenphyl_v4 | |
| GP030263_V5 | Unannotated cluster | 9 | public - read only | greenphyl_v5 | |
| GP030264_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030265_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 90%) [OBSOLETE]
GP030265_V4
|
Unannotated cluster | 15 | public - read only | greenphyl_v4 | |
| GP030266_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030266_V4
|
Unannotated cluster | 9 | public - read only | greenphyl_v4 | |
| GP030266_V5 | Unannotated cluster | 7 | public - read only | greenphyl_v5 |
