Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 420974
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
|
(plant-specificity: 100%) [OBSOLETE]
GP030313_V4
|
Unannotated cluster | 10 | public - read only | greenphyl_v4 | |
| GP030313_V5 | Unannotated cluster | 11 | public - read only | greenphyl_v5 | |
| GP030314_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030315_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030316_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030316_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030317_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030318_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030318_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP030319_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030320_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 98%) [OBSOLETE]
GP030320_V4
|
Unannotated cluster | 47 | public - read only | greenphyl_v4 | |
| GP030320_V5 | Unannotated cluster | 93 | public - read only | greenphyl_v5 | |
| GP030321_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030321_V4
|
Unannotated cluster | 17 | public - read only | greenphyl_v4 | |
| GP030322_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030322_V4
|
Unannotated cluster | 31 | public - read only | greenphyl_v4 | |
| GP030322_V5 | Unannotated cluster | 43 | public - read only | greenphyl_v5 | |
| GP030323_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030324_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030324_V4
|
Unannotated cluster | 15 | public - read only | greenphyl_v4 | |
| GP030326_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030326_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030326_V5 | Unannotated cluster | 716 | public - read only | greenphyl_v5 | |
| GP030327_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030328_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030328_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030329_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030330_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030330_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP030331_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030332_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030332_V4
|
Unannotated cluster | 11 | public - read only | greenphyl_v4 | |
| GP030333_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030333_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030333_V5 | Unannotated cluster | 6 | public - read only | greenphyl_v5 | |
| GP030334_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030335_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030335_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030336_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030336_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030337_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030337_V4 | Unannotated cluster | 118 | public - read only | greenphyl_v4 | |
| GP030337_V5 | Unannotated cluster | 186 | public - read only | greenphyl_v5 | |
| GP030338_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030339_V3
|
Unannotated cluster | 5 | public - read only | greenphyl_v3 | |
| GP030340_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030341_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 66%) [OBSOLETE]
GP030341_V4
|
Unannotated cluster | 6 | public - read only | greenphyl_v4 | |
| GP030342_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 |
