Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 106510
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP199953_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199954_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199955_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199956_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199957_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199958_V5 | Unannotated cluster | 6 | public - read only | greenphyl_v5 | |
| GP199959_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199960_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199961_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199962_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199963_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199964_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199965_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199966_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199967_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199968_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199969_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199970_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199971_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199972_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199973_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199974_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199975_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199976_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199977_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199978_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199979_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199980_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP199981_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199982_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP199983_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199984_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199985_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199986_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199987_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199988_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP199989_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199990_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199991_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199992_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199993_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199994_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP199995_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199996_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199997_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP199998_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP199999_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200000_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200001_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200002_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 |
