Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 420974
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP030342_V4 | Unannotated cluster | 2 | public - read only | greenphyl_v4 | |
| GP030343_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030344_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030344_V4
|
Unannotated cluster | 7 | public - read only | greenphyl_v4 | |
| GP030344_V5 | Unannotated cluster | 6 | public - read only | greenphyl_v5 | |
| GP030345_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030346_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030347_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030348_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030349_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030350_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030351_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030352_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030353_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030353_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030354_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP030354_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030355_V3 | Unannotated cluster | 4 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 91%) [OBSOLETE]
GP030355_V4
|
Unannotated cluster | 6 | public - read only | greenphyl_v4 | |
| GP030356_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030357_V3 | Unannotated cluster | 4 | public - read only | greenphyl_v3 | |
| GP030358_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP030359_V3 | Unannotated cluster | 4 | public - read only | greenphyl_v3 | |
| GP030360_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030361_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030361_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP030361_V5 | Unannotated cluster | 165 | public - read only | greenphyl_v5 | |
| GP030362_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030363_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030363_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP030364_V3
|
Unannotated cluster | 5 | public - read only | greenphyl_v3 | |
| GP030364_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030365_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030365_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030366_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030367_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030367_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030368_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030368_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030369_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030370_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030370_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030371_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030371_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030372_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030372_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030373_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030373_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP030374_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP030374_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 |
