Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 106510
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP200003_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200004_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200005_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200006_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200007_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP200008_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200009_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200010_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200011_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200012_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200013_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200014_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200015_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200016_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200017_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200018_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200019_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP200020_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200021_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200022_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200023_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200024_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200025_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200026_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200027_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200028_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200029_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200030_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200031_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200032_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200033_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200034_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200035_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200036_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200037_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200038_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200039_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200040_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200041_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP200042_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200043_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200044_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200045_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200046_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200047_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200048_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200049_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200050_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200051_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200052_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 |
