Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 106510
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP200053_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200054_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200055_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200056_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200057_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200058_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200059_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200060_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200061_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200062_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200063_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200064_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200065_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200066_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200067_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200068_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200069_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200070_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200071_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200072_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200073_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200074_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200075_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200076_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200077_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200078_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200079_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200080_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200081_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200082_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200083_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200084_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200085_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200086_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200087_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200088_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200089_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200090_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200091_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200092_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200093_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200094_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200095_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200096_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200097_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP200098_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200099_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200100_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200101_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 | |
| GP200102_V5 | Unannotated cluster | 3 | public - read only | greenphyl_v5 |
