Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 420974
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP037479_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037480_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037481_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037482_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037483_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037484_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037485_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037486_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037487_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037488_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037489_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037490_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037491_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037492_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037493_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037494_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037495_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037496_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037497_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037498_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037499_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037500_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037501_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037501_V4 | Unannotated cluster | 7 | public - read only | greenphyl_v4 | |
| GP037502_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037503_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037504_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037505_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037506_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037507_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037508_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037509_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037510_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037511_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037512_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037513_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037514_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037515_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037516_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037517_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037518_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037519_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037520_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037521_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037522_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037523_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037524_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037525_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037526_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037527_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 |
