Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 420974
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP037528_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037529_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037530_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037530_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037531_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037532_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037533_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037534_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037535_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037536_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037537_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037538_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037539_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037540_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037541_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037542_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037543_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037544_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037545_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037546_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037547_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037548_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037549_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037549_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037550_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037551_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037552_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037552_V4 | Unannotated cluster | 5 | public - read only | greenphyl_v4 | |
| GP037553_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037555_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037556_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037557_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037558_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037559_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037560_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037561_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037562_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037563_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037564_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037565_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037565_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037566_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037567_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037568_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037569_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037570_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037571_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037572_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037573_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037574_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 |
