Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 420974
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP037575_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037575_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037576_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037577_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037578_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037579_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037580_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037581_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037582_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037583_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037584_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037585_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037586_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037587_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037588_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037589_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037590_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037591_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037592_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037593_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037594_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037595_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037595_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037596_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037597_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037598_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037599_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037600_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037601_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037602_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037603_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037604_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037604_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037605_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037606_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037607_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037608_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037609_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037610_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037610_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037611_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037612_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037613_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037614_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037615_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037616_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037617_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037618_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037619_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037619_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 |
