Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 420974
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
|
(plant-specificity: 22%) [OBSOLETE]
GP037666_V4
|
Unannotated cluster | 9 | public - read only | greenphyl_v4 | |
| GP037666_V5 | Unannotated cluster | 4 | public - read only | greenphyl_v5 | |
| GP037667_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037668_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037669_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037669_V4 | Unannotated cluster | 9 | public - read only | greenphyl_v4 | |
| GP037670_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037670_V4 | Unannotated cluster | 5 | public - read only | greenphyl_v4 | |
| GP037671_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037672_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037672_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037673_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037674_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037675_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037675_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037676_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037676_V4 | Unannotated cluster | 15 | public - read only | greenphyl_v4 | |
| GP037677_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037678_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037679_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037680_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP037680_V4
|
Unannotated cluster | 100 | public - read only | greenphyl_v4 | |
| GP037681_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037682_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037683_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037684_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037685_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037686_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037686_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037687_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037688_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037689_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037690_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037691_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037691_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037692_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037693_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037694_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037694_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037695_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037696_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037697_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037698_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 19%) [OBSOLETE]
GP037698_V4
|
Unannotated cluster | 5 | public - read only | greenphyl_v4 | |
| GP037699_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037700_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037701_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037702_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037703_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP037703_V4
|
Unannotated cluster | 7 | public - read only | greenphyl_v4 |
